RUG & FLOOR CARE Rentals
| Product | 4 Hour |
8 Hour |
Daily | Weekly | Sale Price |
|
| BLADE FLOOR STRIPPER 3" X 10" | $19.38 | |||||
| BLADE FLOOR STRIPPER 4" X 6" | $10.49 | |||||
| CARPET BLOWER | $20.00 | $20.00 | $88.50 | |||
| CARPET CLEANER INDUSTRIAL | $35.00 | $35.00 | $125.00 | |||
| CARPET CLEANER SHAMPOOER | $25.00 | $25.00 | $82.50 | |||
| CARPET IRON | $10.00 | $10.00 | $35.00 | |||
| CARPET KNEE KICKER | $10.00 | $10.00 | $35.00 | |||
| CARPET STAIR TOOL | $5.00 | $15.00 | ||||
| CARPET STRETCHER, POWER | $24.00 | $24.00 | $90.00 | |||
| CARPET TRIMMER | $10.00 | $10.00 | $30.00 | |||
| DISC, SANDPAPER 17" 20 GRIT | $7.34 | |||||
| DISC, SANDPAPER 17" 36 GRIT | $5.71 | |||||
| DISC, SANDPAPER 17" 60 GRIT | $4.27 | |||||
| DISC, SANDPAPER 17" 80 GRIT | $3.95 | |||||
| DISC, SANDPAPER 17" 100 GRIT | $2.95 | |||||
| FLOOR BURNISHER 1600 RPM 20" | $35.00 | $54.00 | $138.00 | |||
| FLOOR POLISHER 16" | $25.00 | $35.00 | $105.00 | |||
| PAD, 17" BLACK SCRUB | $8.95 | |||||
| PAD, 17" GREEN CLEAN | $8.95 | |||||
| PAD, 17" RED | $8.95 | |||||
| PAD, 17" WHITE BUFF | $8.95 | |||||
| PAD, 17"BROWN | $8.95 | |||||
| ROLLER, LINOLEUM | $19.00 | $36.00 | ||||
| STRIPPER, FLOOR INDUSTRIAL MOD | $38.00 | $55.00 | $198.75 | |||
| UPHOLSTERY ATTACH, CARPET CLEA | $5.00 | $5.00 | $15.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our rug & floor care rentals in Clearwater FL, Tampa, St. Petersburg, and West Pasco County, Pinellas County, and Hillsborough County.






















