SANDERS, ELECTRIC Rentals
| Product | 4 Hour |
8 Hour |
Daily | Weekly | Sale Price |
|
| DRYWALL 9" BACK UP PAD | $7.90 | |||||
| DRYWALL SANDER 9" W VACUUM | $35.00 | $48.00 | $195.00 | |||
| DRYWALL SANDPAPER 9" 120-GRIT | $1.97 | |||||
| DRYWALL SANDPAPER 9" 150-GRIT | $1.97 | |||||
| DRYWALL SANDPAPER 9" 80-GRIT | $1.97 | |||||
| DRYWALL VACUUM FLEECE BAG | $9.86 | |||||
| LANDA VACUUM / DRYWALL SANDER | $20.00 | $32.00 | $105.26 | |||
| SANDER EDGER, FLOOR 7" | $32.00 | $32.00 | $120.00 | |||
| SANDER, BELT 3" | $15.00 | $20.00 | $75.00 | |||
| SANDER, FLOOR 12"X18" SQUAR BU | $34.00 | $46.00 | $198.56 | |||
| SANDER, FLOOR DRUM 8" | $44.00 | $65.00 | $197.50 | |||
| SANDPAPER, 20 GRIT 8" FLOOR | $3.29 | |||||
| SANDPAPER, 20 GRIT 7" FLOOR E | $2.49 | |||||
| SANDPAPER, 36 GRIT 8" FLOOR | $3.29 | |||||
| SANDPAPER, 36 GRIT 7" FLOOR E | $2.49 | |||||
| SANDPAPER, 60 GRIT 8" FLOOR | $3.29 | |||||
| SANDPAPER, 60 GRIT 7" FLOOR E | $2.49 | |||||
| SANDPAPER, 80 GRIT 8" FLOOR | $3.29 | |||||
| SANDPAPER, 80 GRIT 7" FLOOR E | $2.49 | |||||
| SANDPAPER, 100 GRIT 8" FLOOR | $3.29 | |||||
| SANDPAPER, 100 GRIT 7" FLOOR E | $2.49 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our sanders, electric rentals in Clearwater FL, Tampa, St. Petersburg, and West Pasco County, Pinellas County, and Hillsborough County.















